TABLE 1. Sports and Recreational Eye Injuries, Calendar Year 1998 NEISS Estimates by Age Group and Percentage of Total


  All Age Groups Under 5 Years Old 5–14 Years Old 15–24 Years Old 25–64 Years Old 65 Years & Over
  Estimate Percent Estimate Percent Estimate Percent Estimate Percent Estimate Percent Estimate Percent
Ball Sports 1,270 3.2% 115 0.3% 581 1.5% 375 1.0% 160 0.4% 39 0.1%
Baseball 4,029 10.3% 182 0.5% 2,195 5.6% 823 2.1% 829 2.1% 0 0.0%
Basketball 8,723 22.2% 148 0.4% 2,338 5.9% 3,856 9.8% 2,381 6.1% 0 0.0%
Combatives 448 1.1% - 0.0% 56 0.1% 82 0.2% 310 0.8% 0 0.0%
Football 1,464 3.7% - 0.0% 533 1.4% 583 1.5% 348 0.9% 0 0.0%
Golf 828 2.1% 7 0.0% 142 0.4% 75 0.2% 604 1.5% 0 0.0%
Hockey 1,614 4.1% - 0.0% 515 1.3% 628 1.6% 471 1.2% 0 0.0%
Other Sports 12,236 31.1% 596 1.5% 4,273 10.9% 2,932 7.5% 4,190 10.7% 245 0.6%
Racquet Sports 2,767 7.0% - 0.0% 1,000 2.5% 926 2.4% 822 2.1% 19 0.0%
Soccer 1,325 3.4% - 0.0% 741 1.9% 378 1.0% 206 0.5% 0 0.0%
Total Selected Sports 27,061 68.9% 585 1.5% 9,883 25.1% 8,425 21.4% 7,948 20.2% 220 0.6%
Totals 39,297 100.0% 1,181 3.0% 14,156 36.0% 11,357 28.9% 12,138 30.9% 465 1.2%
Water and Pool Sports 4,593 11.7% 133 0.3% 1,782 4.5% 699 1.8% 1,817 4.6% 162 0.4%

Racket sports include racquetball. tennis, squash, paddleball, badminton, and handball.
Hockey includes ice, field, street, and roller hockey.
Ball sports include other and unspecified ball sports.
Combatives include boxing, martial arts, and wrestling.
Compiled by Prevent Blindness America from statistics provided by CPSC from the National Electronic Injury Surveillance system (NEISS).