TABLE 2. Nonsterioidal Anti-Inflammatory Drugs and Inhibition of Intraoperative Miosis
Investigator (no. of patients) year | NSAID | Dose regimen | Coexisting treatment | Change in pupil diameter (mm) | ||
Drug (no. of patients) | Vehicle (no. of patients) | Statistical significance* | ||||
Keulen-DeVos154 (64) 1983 | Indomethacin 0.5% solution | 1 gtt 7:00 PM and 9:00 PM night before surgery and 2, 1, and 1/4 hr before surgery | 0.5% tropicamide, 5% phenylephrine | −2.44 (32) | −3.12 (32) | p = 0.01 |
Keates153 (106) 1984 | Indomethacin 1% suspension | 1 gtt 5:00 PM and 9:00 PM night before surgery and 1 gtt 1, ¾, and ½ hr before surgery | 1% tropicamide, 2.5% phenylephrine | −0.27 (55) | −0.84 (51) | p = 0.001 |
Keates149 (34) 1984 | Flurbiprofen 0.03% solution | 1 gtt at 6:00 AM and 7:00 AM and 1, ¾, and ½ hr before surgery | 1% tropicamide, 2.5% phenylephrine | −2.5 (16) | −3.9 (18) | p = 0.003 |
Stark150 (412) 1986 | Suprofen 1% solution | 2 gtt every 4 hr the day before surgery, and 2 gtt every hr × 3 before surgery | Variable and including intraoperative epinephrine in some cases | −1.01 (209) | −1.48 (203) | p = 0.001 |
* All results favor nonsteroidal anti-inflammatory drug (NSAID) treatment over placebo.