TABLE 4. Nonsteroidal Anti-Inflammatory Drug Effects on Inflammation After Glaucoma Surgery
Authors (date) | Procedure (no. of eyes) | Drug (dosage) | Results* | |||
Cells | Flare | Conjunctival vasodilation | Comment | |||
Hotchkiss et al205(1984) | Argon laser trabeculoplasty (70) | 0.03% Flurbiprofen (5 gtt, then 1 gtt q.i.d. for 7 days) | NS | NS | p < 0.005 | Ocular discomfort with drug treatment as compared with placebo |
Weinreb et al95 (1984) | Argon laser trabeculoplasty (130) | 0.03% Flurbiprofen (6 gtt, then 1 gtt every 20 min for 2 hr) | NS | NS | p = 0.05† | Fewer eyes in drug treated group had inflammation at 35 days. p = 0.024 |
Rohm et al147 (1987) | Argon laser trabeculoplasty (80) | 0.03% Flurbiprofen (6 gtt, then 1 gtt every 20 min for 2 hr) | p < 0.05 day 1 | p < 0.05 days 1, 7 | p < 0.05 hour 3, day 1 | 5 Placebo-treated and 1 drug-treated had uncontrolled inflammation at 5 weeks |
Hurvitz et al216 (1984) | Cyclocryotherapy (39) | 0.03% Flurbiprofen (2 gtt at 3, 2, & 1 hr preop, then 1 gtt q.i.d. for 7 days‡ | NS | p < 0.03 (day 52 only) | NS | |
Herbort et al218 (1993) | Argon laser trabeculoplasty (53) | 0.1% Diclofenac (1 gtt preop and postop, then q.i.d. for 4 days) | ND | p < 0.05 (days 1, 2, 4, 7) | ND |
*Placebo controls.
†Only different at 24 hours.
‡ Compared flurbiprofen 0.03% and dexamethasone 0.1% with placebo.
NS, not different statistically; ND, not done.